All,Stand Soft 17 | Player Pair: 10,10 | Dealer: 2
Stand | Player Pair 10,10 vs Dealer Any | Stand
All,Stand Soft 17 | Player Pair: 10,10 | Dealer: 3
All,Stand Soft 17 | Player Pair: 10,10 | Dealer: 4
All,Stand Soft 17 | Player Pair: 10,10 | Dealer: 5
All,Stand Soft 17 | Player Pair: 10,10 | Dealer: 6
All,Stand Soft 17 | Player Pair: 10,10 | Dealer: 7
All,Stand Soft 17 | Player Pair: 10,10 | Dealer: 8
All,Stand Soft 17 | Player Pair: 10,10 | Dealer: 9
All,Stand Soft 17 | Player Pair: 10,10 | Dealer: 10
All,Stand Soft 17 | Player Pair: 10,10 | Dealer: A
All,Stand Soft 17 | Player Pair: 2,2 | Dealer: 2
Split | Player Pair 2,2 vs Dealyer Any: Split
All,Stand Soft 17 | Player Pair: 2,2 | Dealer: 3
All,Stand Soft 17 | Player Pair: 2,2 | Dealer: 4
All,Stand Soft 17 | Player Pair: 2,2 | Dealer: 5
All,Stand Soft 17 | Player Pair: 2,2 | Dealer: 6
All,Stand Soft 17 | Player Pair: 2,2 | Dealer: 7
All,Stand Soft 17 | Player Pair: 2,2 | Dealer: 8
All,Stand Soft 17 | Player Pair: 2,2 | Dealer: 9
All,Stand Soft 17 | Player Pair: 2,2 | Dealer: 10
All,Stand Soft 17 | Player Pair: 2,2 | Dealer: A
All,Stand Soft 17 | Player Pair: 3,3 | Dealer: 2
Split | Player Pair 3,3 vs Dealer 2,3,4,5,6,7 : Split
All,Stand Soft 17 | Player Pair: 3,3 | Dealer: 3
All,Stand Soft 17 | Player Pair: 3,3 | Dealer: 4
All,Stand Soft 17 | Player Pair: 3,3 | Dealer: 5
All,Stand Soft 17 | Player Pair: 3,3 | Dealer: 6
All,Stand Soft 17 | Player Pair: 3,3 | Dealer: 7
Decks(2,4),Stand Soft 17 | Player Pair: 3,3 | Dealer: 8
Hit | Player Pair 3,3 vs Dealer 8 in Multiple and Double Decks (Split in Single Deck)
Decks(1),Stand Soft 17 | Player Pair: 3,3 | Dealer: 8
Split | Player Pair 3,3 vs Dealer 8 Split in Single Decks (Hit in Multiple and Double Decks)
All,Stand Soft 17 | Player Pair: 3,3 | Dealer: 9
Hit | Player Pair 3,3 vs Dealer 9, 10, A : Hit
All,Stand Soft 17 | Player Pair: 3,3 | Dealer: 10
All,Stand Soft 17 | Player Pair: 3,3 | Dealer: A
All,Stand Soft 17 | Player Pair: 4,4 | Dealer: 2
Hit | Player Pair 4,4 vs Dealer 2,3: Hit
All,Stand Soft 17 | Player Pair: 4,4 | Dealer: 3
Decks(2,4),Stand Soft 17 | Player Pair: 4,4 | Dealer: 4
Hit | Player Pair 4,4 vs Dealer 4: Hit in Multiple and Double Decks (Split in Single Deck)
Decks(1),Stand Soft 17 | Player Pair: 4,4 | Dealer: 4
Split | Player Pair 4,4 vs Dealer 4: Split in Single Deck (Hit in Multiple and Double Decks)
All,Stand Soft 17 | Player Pair: 4,4 | Dealer: 5
Split | Player Pair 4,4 vs Dealer 5,6 : Split
All,Stand Soft 17 | Player Pair: 4,4 | Dealer: 6
All,Stand Soft 17 | Player Pair: 4,4 | Dealer: 7
Hit | Player Pair 4,4 vs Dealer 7,8,9,10,A : Hit
All,Stand Soft 17 | Player Pair: 4,4 | Dealer: 8
All,Stand Soft 17 | Player Pair: 4,4 | Dealer: 9
All,Stand Soft 17 | Player Pair: 4,4 | Dealer: 10
All,Stand Soft 17 | Player Pair: 4,4 | Dealer: A
All,Stand Soft 17 | Player Pair: 5,5 | Dealer: 2
Hit (Double) | Player Pair 5,5 vs Dealer 2-9: Hit (Double) (Hit when Dealer 10,A)
All,Stand Soft 17 | Player Pair: 5,5 | Dealer: 3
All,Stand Soft 17 | Player Pair: 5,5 | Dealer: 4
All,Stand Soft 17 | Player Pair: 5,5 | Dealer: 5
All,Stand Soft 17 | Player Pair: 5,5 | Dealer: 6
All,Stand Soft 17 | Player Pair: 5,5 | Dealer: 7
All,Stand Soft 17 | Player Pair: 5,5 | Dealer: 8
All,Stand Soft 17 | Player Pair: 5,5 | Dealer: 9
All,Stand Soft 17 | Player Pair: 5,5 | Dealer: 10
Hit | Player Pair 5,5 vs Dealer 10,A : Hit (Hit-Double when Dealer 2-9)
All,Stand Soft 17 | Player Pair: 5,5 | Dealer: A
All,Stand Soft 17 | Player Pair: 6,6 | Dealer: 2
Split | Player Pair 6,6 & 7,7 vs Dealer 2,3,4,5,6: Split
All,Stand Soft 17 | Player Pair: 6,6 | Dealer: 3
All,Stand Soft 17 | Player Pair: 6,6 | Dealer: 4
All,Stand Soft 17 | Player Pair: 6,6 | Dealer: 5
All,Stand Soft 17 | Player Pair: 6,6 | Dealer: 6
Decks(1,2),Stand Soft 17 | Player Pair: 6,6 | Dealer: 7
Split | Player Pair 6,6 vs Dealer 7: Split in 1,2 Decks (Split when Dealer less than 7, Hit when Dealer greater than 7)
Decks(4),Stand Soft 17 | Player Pair: 6,6 | Dealer: 7
Hit | Player Pair 6,6 vs Dealer 7: Hit in Multiple Decks (Split when Dealer 7 in 1&2 Decks) (Split when Dealer less than 7, Hit when Dealer is greater than 7)
All,Stand Soft 17 | Player Pair: 6,6 | Dealer: 8
Hit | Player Pair 6,6 vs Dealer 8,9,10,A (Split when Dealer 1-6, Hit (7 Multiple)/Split (7 1/2), Hit Greater 7)
All,Stand Soft 17 | Player Pair: 6,6 | Dealer: 9
All,Stand Soft 17 | Player Pair: 6,6 | Dealer: 10
All,Stand Soft 17 | Player Pair: 6,6 | Dealer: A
All,Stand Soft 17 | Player Pair: 7,7 | Dealer: 2
All,Stand Soft 17 | Player Pair: 7,7 | Dealer: 3
All,Stand Soft 17 | Player Pair: 7,7 | Dealer: 4
All,Stand Soft 17 | Player Pair: 7,7 | Dealer: 5
All,Stand Soft 17 | Player Pair: 7,7 | Dealer: 6
All,Stand Soft 17 | Player Pair: 7,7 | Dealer: 7
Split | Player Pair 7,7 vs Dealer 2,3,4,5,6,7: Split
Decks(1,2),Stand Soft 17 | Player Pair: 7,7 | Dealer: 8
Split | Player Pair 7,7 vs Dealer 8: Split in 1,2 Decks (Split when Dealer less than 8)
Decks(4),Stand Soft 17 | Player Pair: 7,7 | Dealer: 8
Hit | Player Pair 7,7 vs Dealer 8: Hit in Multiple Decks (Split when Dealer 8 in 1&2 Decks) (Split when Dealer less than 8)
All,Stand Soft 17 | Player Pair: 7,7 | Dealer: 9
Hit | Player Pair 7,7 vs Dealer 9: Hit
Decks(4,2),Stand Soft 17 | Player Pair: 7,7 | Dealer: 10
Hit | Player Pair 7,7 vs Dealer 10: Hit in Multiple and Double Decks (Stand in Single Deck)
Decks(1),Stand Soft 17 | Player Pair: 7,7 | Dealer: 10
Stand | Player Pair 7,7 vs Dealer 10: Stand in Single Deck (Hit in Multiple and Double Decks)
All,Stand Soft 17 | Player Pair: 7,7 | Dealer: A
Hit | Player Pair 7,7 vs Dealer A: Hit
All,Stand Soft 17 | Player Pair: 8,8 | Dealer: 2
Split | Player Pair 8,8 & A,A vs Dealer Any : Split
All,Stand Soft 17 | Player Pair: 8,8 | Dealer: 3
All,Stand Soft 17 | Player Pair: 8,8 | Dealer: 4
All,Stand Soft 17 | Player Pair: 8,8 | Dealer: 5
All,Stand Soft 17 | Player Pair: 8,8 | Dealer: 6
All,Stand Soft 17 | Player Pair: 8,8 | Dealer: 7
All,Stand Soft 17 | Player Pair: 8,8 | Dealer: 8
All,Stand Soft 17 | Player Pair: 8,8 | Dealer: 9
All,Stand Soft 17 | Player Pair: 8,8 | Dealer: 10
All,Stand Soft 17 | Player Pair: 8,8 | Dealer: A
All,Stand Soft 17 | Player Pair: 9,9 | Dealer: 2
Split | Player Pair 9,9 vs Dealer 2-6 & 8,9 : Split (Stand when Dealer 7, 10)
All,Stand Soft 17 | Player Pair: 9,9 | Dealer: 3
All,Stand Soft 17 | Player Pair: 9,9 | Dealer: 4
All,Stand Soft 17 | Player Pair: 9,9 | Dealer: 5
All,Stand Soft 17 | Player Pair: 9,9 | Dealer: 6
All,Stand Soft 17 | Player Pair: 9,9 | Dealer: 7
Stand | Player Pair 9,9 vs Dealer 7,10: Stand (Split when Dealer 2-6, 8, 9)
All,Stand Soft 17 | Player Pair: 9,9 | Dealer: 8
All,Stand Soft 17 | Player Pair: 9,9 | Dealer: 9
All,Stand Soft 17 | Player Pair: 9,9 | Dealer: 10
All,Stand Soft 17 | Player Pair: 9,9 | Dealer: A
Stand | Player Pair 9,9 vs Dealer A: Stand when Stand Soft 17 / Split when Hit on 17 Single Deck
Decks(1),Hit Soft 17 | Player Pair: 9,9 | Dealer: A
Split | Player Pair 9,9 vs Dealer A: Split when Hit on 17 Single Deck / Stand when Stand on Soft 17
All,Stand Soft 17 | Player Pair: A,A | Dealer: 2
All,Stand Soft 17 | Player Pair: A,A | Dealer: 3
All,Stand Soft 17 | Player Pair: A,A | Dealer: 4
All,Stand Soft 17 | Player Pair: A,A | Dealer: 5
All,Stand Soft 17 | Player Pair: A,A | Dealer: 6
All,Stand Soft 17 | Player Pair: A,A | Dealer: 7
All,Stand Soft 17 | Player Pair: A,A | Dealer: 8
All,Stand Soft 17 | Player Pair: A,A | Dealer: 9
All,Stand Soft 17 | Player Pair: A,A | Dealer: 10
All,Stand Soft 17 | Player Pair: A,A | Dealer: A
Last changeda year ago